Rutland 504 efurl | Rutland FM910-4 Furlmatic | |
Cut in Windspeed | 3 m/s | 3 m/s |
Power / Current Ratings: | ||
Output Voltages Available (Nominal) | 12V | 12V 24V |
5m/s 10knots | 3W(0.2A) | 19W(1.4A) 19W(0.7A) |
11m/s 21knots | 29W(2.1A) | 92W(6.6A) 92W(3.3A) |
15m/s 29knots | 48W(3.4A) | 155W(11.2A) 155W(5.6A) |
Generator Type | Low friction 3 phase, brushless | Low friction 3 phase, brushless |
Yaw Rotation | Slipring for 360° free rotation. Low brush wear | Slipring for 360° free rotation. Low brush wear |
Governing Devices | Electronic furling reduces the turbines speed at 12m/s. | Tail fin mechanically furls at 15m/s to reduce turbine speed. |
Turbine Diameter | 510 mm | 910 mm |
Turning Radius | 304 mm | 794 mm |
Weight | 3.5 kg | 13.1 mm |
Packed Weight & Dimensions | 6kg 550 x 550 x 260mm |
16kg 945mm x 344mm x 262mm |