Spectra Modified Sine Inverters
These high frequency modified sinewave inverters are designed for operating simple electrical devices such as lights (non-fluorescent), kettle or heater, essentially items without motors or inductive loads.
They also operate electronic devices when they include an external or built-in adaptor as this smoothes the sinewave, eg tv’s and laptops. A USB charging point (5V 2.1A) is built in for easy mobile charging
- Soft starting
- High power surge capacities
- Low voltage alarm and cut off
- LED Indicators
- Green – Power on
- Red – Faulty status
Modified Sine Wave Features
MS 600 | MS 1000
MS1000R |
MS 1600
MS1600R |
|
Rated Voltage & Power | 12V 600W | 12V 1000W | 12V 1600W |
Peak Power Rating for 3 seconds | 1200W | 2000W | 3200W |
Surge Power Delivery | 120-150% Rating for 3 minutes | ||
Low Battery Alarm / Shutdown | 10V / 10.5V | 10V / 10.5V | 10V / 10.5V |
Number of UK Sockets | 1 | 2 | 2 |
Efficiency | 89-94% | ||
No Load Current Draw | ≤0.5A | ≤0.8A | ≤0.8A |
Weight | 1kg | 2.4kg | 3kg |
Dimensions | 230 x 102 x 57.5 | 265 x 200 x 97 | 320 x 200 x 97 |
Other Technical Data
600W | 1000W | 1600W | |
Frequency | 50/60Hz | ||
Usb Port | 5V 2.1A | ||
Voltage Range | 10.5 – 15V DC | ||
Fuse | 40A x2 | 50A x6 | |
Saftey Standards | Certified EN 60950-1; 2006+A11: 2009+A1:2010+A12:2011+A2:2003 | ||
Isolation Resistance | I/P-O/P:100M Ohms/500VDC | ||
EMI Conduction & Radiation | Certified EN 62040-2:2006, EN61000-3-2; EN61000-3-3 | ||
EMS Immunity | Certified IEC61000-4-3, IEC61000-4-6 | ||
E-MARK | Certified ECE RIO.05:2014 | ||
Cooling | Load Control fan or by thermal control fan |
Spectra Pure Sine Inverters
These high frequency pure sinewave inverters closely emulate grid power so are suitable for all types of electric appliances and in particular products that might include a motor which must be operated using pure sinewaves.
This range is a must for sensitive electrical and electronic items such as audio equipment, laser printers and fluorescent lights. The built-in USB charging point (5V 2.1A) makes an easy connection to mobiles, tablets etc.
- Soft starting
- High power surge capacities
- Low voltage alarm and cut off
- LED Indicators
- Green – Power on
- Red – Faulty status
Spectra Pure Sine Wave Features
PS 700
PS 700R |
PS1200
PS1200R |
PS2200
PS2200R |
|
Rated Voltage & Power | 12V 700W | 12V 1200W | 12V 2200W |
Peak Power Rating for 3 seconds | 1400W | 2400W | 4000W |
Surge Power Delivery | 120-150% Rating for 3minutes | ||
Low Battery Alarm / Shutdown | 10V / 10.5V | 10V / 10.5V | 10V / 10.5V |
Number of UK Sockets | 1 | 1 | 2 |
Efficiency | 89-93% | ||
No Load Current Draw | ≤0.6A | ≤0.8A | ≤1.1A |
Weight | 1.8kg | 2.6kg | 5kg |
Dimensions | 50 x 168 x 96 | 311 x 168 x 96 | 325 x 252 x 101 |
Other Technical Data
700W | 1200W | 2200W | |
Frequency | 50/60Hz | ||
Usb Port | 5V 2.1A | ||
Voltage Range | 10.5 – 15V DC | ||
Fuse | 50A x2 | 40A x4 | 40A x8 |
Saftey Standards | Certified EN 60950-1; 2006+A11: 2009+A1:2010+A12:2011+A2:2003 | ||
Isolation Resistance | I/P-O/P:100M Ohms/500VDC | ||
EMI Conduction & Radiation | Certified EN 62040-2:2006, EN61000-3-2; EN61000-3-3 | ||
EMS Immunity | Certified IEC61000-4-3, IEC61000-4-6 | ||
E-MARK | Certified ECE RIO.05:2014 | ||
Cooling | Load Control fan or by thermal control fan |
Spectra’s Self Protection
All Spectra Inverter models have built in saftey protection features that allow the output to shut down when:
- Battery over load occurs
- When working temperature is exceeded (50°C+)
- Recovers automatically when temperature decreases
- When output shortage occurs
- When electrical leakage occurs
Environment Conditions
- Working Environment Temperature
- 0 – 50°C
- Working Environment Humidity
- 20-90% RH non condensing
- Storage Temperature and Humidity
- -30 – 70°C, 10-95% RH
Reviews
There are no reviews yet.