| Rutland 504 | Rutland 914i | |
| Cut in Windspeed | 3 m/s | 3 m/s | 
| Power / Current Ratings: | ||
| Output Voltages Available (Nominal) | 12V | 12V 24V | 
| 5m/s 10knots | 3W(0.2A) | 24W(1.7A) 24W(0.8A) | 
| 11m/s 21knots | 29W(2.1A) | 143W(10.3A) 143W(5.1A) | 
| 15m/s 29knots | 48W(3.4A) | 262W(18.9A) 262W(9.4A) | 
| Generator Type | Low friction 3 phase, brushless. | Low friction 3 phase, brushless. | 
| Yaw Rotation | Slipring for 360° free rotation. Low brush wear.  | 
Slipring for 360° free rotation. Low brush wear  | 
| Governing Devices | None | None | 
| Turbine Diameter | 510 mm | 910 mm | 
| Turning Radius | 304 mm | 557 mm | 
| Weight | 3.5 kg | 11.6 kg | 
| Packed Weight & Dimensions | 6kg 550mm x 550mm x 260mm  | 
13.1kg 370mm x 300mm x 450mm  |