From the Turbine to the Controller
| 12V & 24V System Cable Length – 2 Cores |
Rutland 504 |
Rutland 914 |
Rutland FM910-4 |
|||
| mm² | AWG | mm² | AWG | mm² | AWG | |
| 0-20 m | 2.5 | 14 | 1.5 | 16 | 2.5 | 14 |
| 20-30 m | 4 | 12 | 2.5 | 14 | 4 | 12 |
| 30-40 m | 6 | 10 | 4 | 12 | 6 | 10 |
| 40-50 m | 10 | 8 | 6 | 10 | 10 | 8 |
| System Cable Length – 3 Equal Cores |
Rutland 1200 12V |
Rutland 1200 24V |
||
| mm² | AWG | mm² | AWG | |
| 0-5 m | 4 | 12 | 4 | 12 |
| 5-10 m | 4 | 12 | 4 | 12 |
| 10-20 m | 6 | 10 | 4 | 12 |
| 20-30 m | 10 | 8 | 4 | 12 |
| 30-40 m | 16 | 6 | 4 | 12 |
| 50-75m | 6 | 10 | ||
| 75-100m | 10 | 8 | ||
| 12 & 24V System Cable Length – 3 Equal Cores |
Rutland FM1803 |
|
| mm² | AWG | |
| 0-5 m | 1.5 | 16 |
| 10-20 m | 1.5 | 16 |
| 20-30 m | 1.5 | 16 |
| 30-40 m | 1.5 | 16 |
| 40-50 m | 1.5 | 16 |
| 50-100 m | 2.5 | 14 |
From the Controller to the Battery
| Cable Length | Rutland 504
≤ 20A |
Rutland 914
≤ 30A |
Rutland 1200
≤ 55A |
Rutland FM910-4
≤ 30A |
Rutland FM1803
≤ 55A |
|||||
| mm² | AWG | mm² | AWG | mm² | AWG | mm² | AWG | mm² | AWG | |
| 1.5 m | 4 | 12 | 4 | 12 | 16 | 6 | 4 | 12 | 16 | 6 |
From the PV Panel to Regulator
| 12V | Peak PV Current Rating | |||||||||
| Cable Length | 5A | 10A | 20A | |||||||
| mm² | AWG | mm² | AWG | mm² | AWG | |||||
| 2m | 1.5 | 16 | 1.5 | 16 | 2.5 | 14 | ||||
| 5m | 1.5 | 16 | 4 | 12 | 6 | 10 | ||||
| 10m | 4 | 12 | 6 | 10 | 16 | 6 | ||||
| 24V | Peak PV Current Rating | |||||||||
| Cable Length | 5A | 10A | 20A | |||||||
| mm² | AWG | mm² | AWG | mm² | AWG | |||||
| 2m | 1.5 | 16 | 1.5 | 16 | 1.5 | 16 | ||||
| 5m | 1.5 | 16 | 4 | 12 | 4 | 12 | ||||
| 10m | 2.5 | 14 | 6 | 10 | 10 | 8 | ||||
