<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Marlec &#187; noise monitoring equipment</title>
	<atom:link href="http://www.marlec.co.uk/tag/noise-monitoring-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marlec.co.uk</link>
	<description>Renewable Energy Systems</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>So quiet our Windchargers are used to power noise monitoring equipment!</title>
		<link>http://www.marlec.co.uk/2009/10/09/so-quiet-our-windchargers-be-used-to-power-noise-monitoring-equipment/</link>
		<comments>http://www.marlec.co.uk/2009/10/09/so-quiet-our-windchargers-be-used-to-power-noise-monitoring-equipment/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:57:35 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[bp solar]]></category>
		<category><![CDATA[noise monitoring equipment]]></category>
		<category><![CDATA[power noise]]></category>
		<category><![CDATA[solar modules]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.marlec.co.uk/?p=2403</guid>
		<description><![CDATA[The Rutland Windcharger range have a reputation for being the quietest wind turbines on the market - the reason why Bruel &#038; Kjaer use them, together with our BP Solar modules to power their remote environmental noise monitoring equipment.]]></description>
			<content:encoded><![CDATA[<p>The Rutland Windcharger range have a reputation for being the quietest wind turbines on the market &#8211; the reason why Bruel &amp; Kjaer use them, together with our BP Solar modules to power their remote environmental noise monitoring equipment.</p>
<p><a href="http://www.marlec.co.uk/wp-content/uploads/2009/10/Bruel-Kjaer-Noise-Monitoring-Case-Study.pdf">Click here to read Bruel &amp; Kjaer recent case study!</a></p>


]]></content:encoded>
			<wfw:commentRss>http://www.marlec.co.uk/2009/10/09/so-quiet-our-windchargers-be-used-to-power-noise-monitoring-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

