Batteries
Choice of AGM or Gel deep cycle batteries to suit different application and system requirements. Both are sealed and maintenance free. Call our technical team to discuss this further.
Absorbed Glass Mat (AGM) batteries are a quality alternative to the traditional “wet” lead-acid ranges. They are very robust and so able to deep cycle more than wet batteries. The electrolyte is contained in a glass mat which will not leak, even if casing is broken so are ideal for leisure applications. 3-5 year expected life.
Gel batteries are designed for professional or system critical installations. Higher number of deep cycles are possible and a > 5 year expected life. Many more sizes and battery specifications are available upon request. Choose battery capacity depending on charge input and electrical loads. Connect 2 or more in parallel to increase Ampere hours (Ah) capacity, or series to increase voltage, ie to 24 Volt.
| AGM Batteries | Gel Batteries | ||||
| Ah Rating | Part No | Price | Ah Rating | Part No | Price: |
| 33 | CA-17/21 | £51-26 | 330 | CA-17/36 | £65-65 |
| 55 | CA-17/20 | £85-15 | 55 | CA-17/32 | £105-65 |
| 70 | CA-17/23 | £102-55 | 70 | CA-17/01 | £125-17 |
| 80 | CA-17/19 | £119-96 | 80 | CA-17/37 | £144-78 |
| 100 | CA-17/24 | £127-78 | 100 | CA-17/33 | £166-04 |
| 120 | CA-17/26 | £149-92 | 120 | CA-17/38 | £187-39 |
| 135 | CA-17/25 | £187-78 | 135 | CA-17/35 | £226-04 |
| 160 | CA-17/28 | £221-70 | 160 | CA-17/39 | £246-91 |
| 200 | CA-17/29 | £255-61 | 200 | CA-17/40 | £302-55 |
To speak to a sales engineer to help you select the right model call +44 (0) 1536 201588 now
Buy Now







