Solar Power Products
BP Solar Panels
SunWare Solar Panels
Spectra Solar Panels
BP Solar SX Series Technical Data
BP Solar SX Series Product Range
Typical Electrical
Characteristics
SX5M SX10U SX20U SX30U
Maximum Power Pmax 4.5W 10W 20W 30W
Warranted Minimum Power 4W 9W 18W 27W
Voltage at Pmax 16.5V 16.8V 16.8V 116.8V
Current at Pmax .27A .59A 1.19A 1.78A
Current @ 13.8V charging .32A .72A 1.45A 2.17A
Short circuit current .3A .65A 1.29A 1.94A
Open circuit Voltage 20.5V 21V 21V 21V
Frame Type Multi-Mount Universal Universal Universal
Dims. mm(tolerance +/-3mm) 269x250x23 273x424x50 502x424x50 502x594x50
Net Weight Kg 0.8 1.9 6 7.2