Solar Power Products
BP Solar Panels
SunWare Solar Panels
Spectra Solar Panels
BP Solar 3 Series Technical Data
BP Solar 3 Series Product Range
Typical Electrical
Characteristics
BP 340 BP 350 BP 365 BP 380 BP3125S
Maximum Power Pmax 40W 50W 65W 80W 125W
Warranted Minimum Power 36W 45W 60W 75W 119W
Voltage at Pmax 173V 173V 176V 176V 176V
Current at Pmax 2.31A 2.89A 3.69A 4.55A 7.1A
Current @18V charging 2.9A 3.62A 4.71A 5.8A 9.05A
Short circuit current 2.54A 3.17A 3.99A 4.8A 7.54A
Open circuit Voltage 21.8V 21.8V 22.1V 22.1V 22.1V
Maximum system Voltage 600V (IEC 61215 rating) 1000V (TÜV Rheinland)
Maximum series fuse rating 20A 20A 20A 20A 15A
Number of cells 36 72 36 36 36
Dims. mm(tolerance +/-3mm) 655x537x50 839x537x50 1111x502x50 1204x537x50 1510x674x50
Net Weight Kg 5.75 6.0 7.2 7.7 12

BP Solar PV Panels